<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Benoit Consulting</title>
	<atom:link href="http://benoitcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benoitcentral.com</link>
	<description>Strategies to promote a positive workplace culture</description>
	<lastBuildDate>Wed, 22 May 2013 17:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='benoitcentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/15f3bab95b5472e1170ba5bb724c7fd6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Benoit Consulting</title>
		<link>http://benoitcentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://benoitcentral.com/osd.xml" title="Benoit Consulting" />
	<atom:link rel='hub' href='http://benoitcentral.com/?pushpress=hub'/>
		<item>
		<title>What&#8217;s the Cost of Retaining Toxic Employees and Workplace Bullies?</title>
		<link>http://benoitcentral.com/2013/04/12/whats-the-cost-of-retaining-toxic-employees-and-workplace-bullies/</link>
		<comments>http://benoitcentral.com/2013/04/12/whats-the-cost-of-retaining-toxic-employees-and-workplace-bullies/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:03:26 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[personal growth - mental health]]></category>
		<category><![CDATA[toxic employees - workplace bullies]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Employee relations]]></category>
		<category><![CDATA[Toxic Employees]]></category>
		<category><![CDATA[workplace abuse]]></category>
		<category><![CDATA[Workplace bullying]]></category>
		<category><![CDATA[Workplace culture]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=933</guid>
		<description><![CDATA[This topic is receiving increased attention today for a few reasons. First, 24 states in the US have reviewed or are reviewing legislation to make serious, targeted bullying a statutory crime. Second, increasing research demonstrates the cost of distractions these difficult employees cause &#8230; <a href="http://benoitcentral.com/2013/04/12/whats-the-cost-of-retaining-toxic-employees-and-workplace-bullies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=933&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2013/04/12/whats-the-cost-of-retaining-toxic-employees-and-workplace-bullies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Difficult Employee Types: Which are most toxic?</title>
		<link>http://benoitcentral.com/2013/01/31/6-difficult-employee-types-which-are-most-toxic/</link>
		<comments>http://benoitcentral.com/2013/01/31/6-difficult-employee-types-which-are-most-toxic/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:15:43 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[think strategically]]></category>
		<category><![CDATA[toxic employees - workplace bullies]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[Difficult Employees]]></category>
		<category><![CDATA[Employee relations]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Toxic Employees]]></category>
		<category><![CDATA[Toxic tactics at work]]></category>
		<category><![CDATA[Workplace interventions]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=900</guid>
		<description><![CDATA[For HR professionals, understanding the source of difficult employee behavior is key to finding the most effective intervention. This article describes tactics and relative toxicity of six difficult employee types: Gossiper Clearinghouse Emotional Victim Emotional Venter Negative Strategic/Toxic Gossiper Gossipers &#8230; <a href="http://benoitcentral.com/2013/01/31/6-difficult-employee-types-which-are-most-toxic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=900&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2013/01/31/6-difficult-employee-types-which-are-most-toxic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>All About Toxic Employees in the Workplace</title>
		<link>http://benoitcentral.com/2013/01/24/allabouttoxicemployees/</link>
		<comments>http://benoitcentral.com/2013/01/24/allabouttoxicemployees/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:00:52 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[toxic employees - workplace bullies]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Toxic employee]]></category>
		<category><![CDATA[Toxic Employees]]></category>
		<category><![CDATA[Workplace bullies]]></category>
		<category><![CDATA[Workplace culture]]></category>

		<guid isPermaLink="false">http://benoitcentral.wordpress.com/?p=340</guid>
		<description><![CDATA[What motivates Toxic employees? How do Toxic employees control other employees? Introduction If you run a business, you&#8217;ve likely encountered a &#8220;toxic employee.&#8221; You hear complaints about or you experience a worker who is mean or abusive. But you hesitate to &#8230; <a href="http://benoitcentral.com/2013/01/24/allabouttoxicemployees/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=340&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2013/01/24/allabouttoxicemployees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 3: HR Intervening with a Potentially Violent Employee</title>
		<link>http://benoitcentral.com/2012/10/10/part-3-hr-intervening-with-a-potentially-violent-employee/</link>
		<comments>http://benoitcentral.com/2012/10/10/part-3-hr-intervening-with-a-potentially-violent-employee/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:00:11 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[general business]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[personal growth - mental health]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Performance evaluation]]></category>
		<category><![CDATA[performance planning]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace threats]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=839</guid>
		<description><![CDATA[Previous articles in this series: Part 1:HR Principles Guiding Workplace Violence Prevention; Part 2: HR Steps to Preventing Workplace Violence Making the plan After reviewing an employee&#8217;s history, behavior and disclosures, a comprehensive plan for intervening must be developed. It &#8230; <a href="http://benoitcentral.com/2012/10/10/part-3-hr-intervening-with-a-potentially-violent-employee/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=839&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/10/10/part-3-hr-intervening-with-a-potentially-violent-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 2: HR Planning to Prevent Workplace Violence</title>
		<link>http://benoitcentral.com/2012/10/10/part-2-hr-planning-to-prevent-workplace-violence/</link>
		<comments>http://benoitcentral.com/2012/10/10/part-2-hr-planning-to-prevent-workplace-violence/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:15:20 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[general business]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[personal growth - mental health]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Intervention planning]]></category>
		<category><![CDATA[performance counseling]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=833</guid>
		<description><![CDATA[Previous articles in this series: Part 1:HR Principles Guiding Workplace Violence Prevention Roles in preventing workplace violence There are four entities to be considered when developing policies and procedures on the management of potentially violent employees: The individual, the work &#8230; <a href="http://benoitcentral.com/2012/10/10/part-2-hr-planning-to-prevent-workplace-violence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=833&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/10/10/part-2-hr-planning-to-prevent-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Part 1: HR Principles Guiding Workplace Violence Prevention</title>
		<link>http://benoitcentral.com/2012/10/10/part-1-hr-principles-guiding-workplace-violence-prevention/</link>
		<comments>http://benoitcentral.com/2012/10/10/part-1-hr-principles-guiding-workplace-violence-prevention/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:10:53 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[personal growth - mental health]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance planning]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=831</guid>
		<description><![CDATA[Workplace shootings covered in the news remind human resource professionals that monitoring potential violence and unsafe behavior in the workplace is crucial. Planning for any performance intervention or termination conference must include an evaluation of the risk for dangerous behavior. &#8230; <a href="http://benoitcentral.com/2012/10/10/part-1-hr-principles-guiding-workplace-violence-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=831&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/10/10/part-1-hr-principles-guiding-workplace-violence-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>HR: Sorting out Business Mistakes &#8211; Employees and Customers</title>
		<link>http://benoitcentral.com/2012/09/05/hr-sorting-out-business-mistakes-employees-and-customers/</link>
		<comments>http://benoitcentral.com/2012/09/05/hr-sorting-out-business-mistakes-employees-and-customers/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:15:48 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[general business]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[think strategically]]></category>
		<category><![CDATA[business mistakes]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[recovering from business mistakes]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=773</guid>
		<description><![CDATA[&#160; When you make a mistake at work, do you obsess and then over-react?  Maybe you blame others around you. I tend to think about it over a 24 hour period and then usually let it go. I rarely blame &#8230; <a href="http://benoitcentral.com/2012/09/05/hr-sorting-out-business-mistakes-employees-and-customers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=773&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/09/05/hr-sorting-out-business-mistakes-employees-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Management Tips to Put Your HR Attorney Out of Business!</title>
		<link>http://benoitcentral.com/2012/09/03/ten-management-tips-to-put-your-hr-attorney-out-of-business/</link>
		<comments>http://benoitcentral.com/2012/09/03/ten-management-tips-to-put-your-hr-attorney-out-of-business/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 11:52:21 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[think strategically]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[Code of Ethics]]></category>
		<category><![CDATA[employee lawsuits]]></category>
		<category><![CDATA[Employee relations]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[job duties]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=806</guid>
		<description><![CDATA[Not listening to employee complaints or failing to act decisively will lead to disgruntled employees over time. Disgruntled employees are the ones who sue.  Though most employment-related legal issues are avoidable many companies never work on prevention.  They stay in &#8230; <a href="http://benoitcentral.com/2012/09/03/ten-management-tips-to-put-your-hr-attorney-out-of-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=806&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/09/03/ten-management-tips-to-put-your-hr-attorney-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8217;s Strategic HR &#8211; Supporting the achievement of financial goals</title>
		<link>http://benoitcentral.com/2012/08/31/todays-strategic-hr-supporting-the-achievement-of-financial-goals/</link>
		<comments>http://benoitcentral.com/2012/08/31/todays-strategic-hr-supporting-the-achievement-of-financial-goals/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:05:20 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[think strategically]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[aligned HR]]></category>
		<category><![CDATA[business impact]]></category>
		<category><![CDATA[HR business impact]]></category>
		<category><![CDATA[job performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[workplace excellence]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=643</guid>
		<description><![CDATA[Sound Human Resource management is as essential as financial management in today&#8217;s business environment. If employees are distracting each other, unmotivated, ill-trained or worse, ignorant of how their efforts either facilitate or detract from company goals, what&#8217;s the point of &#8230; <a href="http://benoitcentral.com/2012/08/31/todays-strategic-hr-supporting-the-achievement-of-financial-goals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=643&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/08/31/todays-strategic-hr-supporting-the-achievement-of-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make 360 Performance Feedback Less Snarky, More Helpful</title>
		<link>http://benoitcentral.com/2012/08/06/how-to-make-360-performance-feedback-less-snarky-more-helpful/</link>
		<comments>http://benoitcentral.com/2012/08/06/how-to-make-360-performance-feedback-less-snarky-more-helpful/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:05:15 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[human resource]]></category>
		<category><![CDATA[personal growth - mental health]]></category>
		<category><![CDATA[think strategically]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Performance appraisal]]></category>
		<category><![CDATA[Supervisor]]></category>

		<guid isPermaLink="false">http://benoitcentral.com/?p=775</guid>
		<description><![CDATA[&#160; Performance Evaluation Input For supervisory staff especially, it is helpful to get constructive feedback from other supervisors (peers), the person&#8217;s supervisees, and maybe even external contacts with which this supervisor has regular contact. Many companies try this only to &#8230; <a href="http://benoitcentral.com/2012/08/06/how-to-make-360-performance-feedback-less-snarky-more-helpful/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benoitcentral.com&#038;blog=21026611&#038;post=775&#038;subd=benoitcentral&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benoitcentral.com/2012/08/06/how-to-make-360-performance-feedback-less-snarky-more-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc8be7a8a7c0992b0c0f2b60a89c8141?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">svbenoitblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
